M-XXXXXXXXL Mens Cargo Combat Trousers Chino Cotton Jeans Casual Streetwear Work Wear Pants Plain Color Autumn Bottoms 8XL 7XL
M-XXXXXXXXL Mens Cargo Combat Trousers Chino Cotton Jeans Casual Streetwear Work Wear Pants Plain Color Autumn Bottoms 8XL 7XL
Couldn't load pickup availability
SPECIFICATIONS
Applicable Scene: CASUAL
Applicable Season: Spring And Autumn
Autumn Pants Wholesale: Yes
Brand Name: Zeeshant
CN: Zhejiang
Casual Pants Feature: Daily Streetwear Pants
Casual Pants Gender: Male
Casual Pants Size: M-8XL Plus Size
Closure Type: Elastic Waist
Craft of Weaving: Tat
Decoration: None
Fabric Type: Broadcloth
Fit Type: Loose
Front Style: Flat
Gender: Men
Hign-concerned Chemical: None
Item Type: full length
Length: full length
Material: Cotton
Mens Straight Pants Origin: Hangzhou China
Model Number: Men Pants
Origin: Mainland China
Pant Style: STRAIGHT
Pants Work Men Season: Autumn / Spring / Winter
Place Of Origin: China (mainland)
Straight Pants Color: Beige / Black Hikking Pants Men
Straight Pants OEM: Yes
Style: Casual
Thickness: Midweight
Trousers Drop Shipping: Yes
Trousers Men Age: 12 Years Old or more
Waist Size(in inches): 32 - 36
Waist Type: MID
[xlmodel]-[size]-[9999]
Size Table
Measurement In CM | |||||
Size | Waist | Hips | Pant Length | Body Height | Body Weight(kg) |
M | 63 | 100 | 100 | 160 - 170 | 45 - 55 |
L | 66 | 104 | 101 | 170 - 175 | 55 - 60 |
XL | 69 | 108 | 102 | 175 - 180 | 60 - 65 |
XXL | 72 | 112 | 103 | 178 - 180 | 65 - 70 |
XXXL | 75 | 116 | 104 | 180 - 185 | 70 - 80 |
4XL | 78 | 120 | 105 | 180 - 185 | 80 - 90 |
5XL | 82 | 124 | 106 | 183 - 185 | 90 - 100 |
6XL | 85 | 128 | 107 | 185 - 190 | 90 - 100 |
7XL | 88 | 132 | 108 | 185 - 190 | 100 - 110 |
8XL | 92 | 136 | 109 | 185 - 190 | 110 - 120 |
Measurement In Inch | |||||
Size | Waist | Hips | Pant Length | Body Height | Body Weight(lb) |
M | 24.8 | 39.4 | 39.4 | 63.0 - 66.9 | 99.0 - 121.0 |
L | 26.0 | 40.9 | 39.8 | 66.9 - 68.9 | 121.0 - 132.0 |
XL | 27.2 | 42.5 | 40.2 | 68.9 - 70.9 | 132.0 - 143.0 |
XXL | 28.3 | 44.1 | 40.6 | 70.1 - 70.9 | 143.0 - 154.0 |
XXXL | 29.5 | 45.7 | 40.9 | 70.9 - 72.8 | 154.0 - 176.0 |
4XL | 30.7 | 47.2 | 41.3 | 70.9 - 72.8 | 176.0 - 198.0 |
5XL | 32.3 | 48.8 | 41.7 | 72.0 - 72.8 | 198.0 - 220.0 |
6XL | 33.5 | 50.4 | 42.1 | 72.8 - 74.8 | 198.0 - 220.0 |
7XL | 34.6 | 52.0 | 42.5 | 72.8 - 74.8 | 220.0 - 242.0 |
8XL | 36.2 | 53.5 | 42.9 | 72.8 - 74.8 | 242.0 - 264.0 |
[xlmodel]-[photo]-[0000]
Photos List



























